Water Report
Provo River Project |
||||||
04-25-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 25-Apr-25 | 100% | 22.3 | 34.2 | 38 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 68% | |||||
Weber-Ogden River Basin | 71% | |||||
Duchesne River Basin | 70% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 28-Apr 01:04am | 111 cfs | 24-Apr-25 | 75 cfs | 5,928 | |
Weber-Provo Diversion | 28-Apr 01:04am | 155 cfs | 24-Apr-25 | 226 cfs | ||
Weber-Provo End | 28-Apr 01:04am | 162 cfs | 24-Apr-25 | 224 cfs | 21,125 | |
Hailstone Gage | 25-Apr-25 | 637 cfs | 24-Apr-25 | 668 cfs | 53,333 | |
Hailstone Natural Flow | 25-Apr-25 | 422 cfs | 24-Apr-25 | 379 cfs | 30,434 | |
Weber-Provo PRP Diversions | 25-Apr-25 | 8,732 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 25-Apr-25 | 6,148.04 ft elev | 261,508 ac-ft | |||
To Fill | 18.36 ft elev | 52,498 ac-ft | ||||
Releases | 25-Apr-25 | 311 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 148,206 ac-ft | |||
To Fill | 5,417.00 ft elev | 4,358 ac-ft | ||||
Total Release | 25-Apr-25 | 362 cfs | ||||
Power Generation | 362 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 52,100 ac-ft | ||||
Bypass | 0 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 28-Apr 01:04am | 35 cfs | Max 64 ° F Min 37 ° F | |||
Provo River | 324 cfs | |||||
Reservoir Storage as of 25-Apr-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 148,206 ac-ft | |||||
Total Storage | 148,206 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 25-Apr-25 | 235 cfs | 4,227 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 25-Apr-25 | 67 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 25-Apr-25 | -0.11 | 858,758 ac-ft | |||
Elevation Relative to Conversion | 0.34 | |||||
All Data Provisional |