Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/12/2025 | 5403.10 | 120,503 | 65.40 | 142 | 280 | 0 | 1 | 282 | 20,617 | 52.61 | 350 | 2.13 |
01/11/2025 | 5403.07 | 120,438 | 282.80 | 148 | 288 | 0 | 3 | 294 | 20,335 | 57.25 | 579 | 2.13 |
01/10/2025 | 5402.94 | 120,155 | 151.60 | 145 | 285 | 0 | 1 | 287 | 20,041 | 54.59 | 441 | 2.13 |
01/09/2025 | 5402.87 | 120,003 | 216.30 | 142 | 282 | 0 | 0 | 282 | 19,754 | 50.62 | 500 | 2.13 |
01/08/2025 | 5402.77 | 119,787 | 21.70 | 140 | 278 | 0 | 0 | 278 | 19,472 | 50.68 | 302 | 2.12 |
01/07/2025 | 5402.76 | 119,765 | 216.60 | 141 | 276 | 0 | 2 | 280 | 19,194 | 49.02 | 499 | 2.12 |
01/06/2025 | 5402.66 | 119,549 | 259.20 | 143 | 278 | 0 | 3 | 284 | 18,914 | 53.23 | 545 | 2.12 |
01/05/2025 | 5402.54 | 119,289 | 151.20 | 149 | 289 | 0 | 3 | 295 | 18,630 | 55.19 | 448 | 2.12 |
01/04/2025 | 5402.47 | 119,138 | 215.70 | 144 | 280 | 0 | 3 | 286 | 18,335 | 54.23 | 504 | 2.12 |
01/03/2025 | 5402.37 | 118,923 | 129.00 | 144 | 280 | 0 | 3 | 286 | 18,049 | 54.28 | 417 | 2.11 |
01/02/2025 | 5402.31 | 118,794 | 258.00 | 145 | 281 | 0 | 3 | 287 | 17,763 | 55.10 | 547 | 2.11 |
01/01/2025 | 5402.19 | 118,536 | 236.30 | 140 | 272 | 0 | 3 | 278 | 17,476 | 50.27 | 516 | 2.11 |
12/31/2024 | 5402.08 | 118,299 | 192.60 | 139 | 269 | 0 | 3 | 275 | 17,198 | 46.74 | 470 | 2.11 |
12/30/2024 | 5401.99 | 118,107 | 1870.50 | 143 | 194 | 0 | 45 | 283 | 16,923 | 50.31 | 2156 | 2.10 |
12/22/2024 | 5401.11 | 116,236 | 168.80 | 146 | 283 | 0 | 3 | 289 | 14,691 | 54.28 | 460 | 2.08 |
12/21/2024 | 5401.03 | 116,067 | 189.90 | 146 | 284 | 0 | 3 | 290 | 14,402 | 55.33 | 482 | 2.08 |
12/20/2024 | 5400.94 | 115,877 | 147.40 | 145 | 282 | 0 | 3 | 288 | 14,112 | 54.47 | 437 | 2.08 |
12/19/2024 | 5400.87 | 115,730 | 231.00 | 146 | 276 | 0 | 7 | 290 | 13,824 | 54.56 | 523 | 2.08 |
12/18/2024 | 5400.76 | 115,499 | 84.00 | 148 | 168 | 0 | 63 | 293 | 13,534 | 54.91 | 379 | 2.07 |
12/17/2024 | 5400.72 | 115,415 | 252.00 | 151 | 67 | 0 | 117 | 299 | 13,241 | 53.18 | 553 | 2.07 |
12/16/2024 | 5400.60 | 115,163 | 126.00 | 147 | 59 | 0 | 117 | 291 | 12,942 | 55.97 | 419 | 2.07 |
12/15/2024 | 5400.54 | 115,037 | 21.00 | 148 | 61 | 0 | 117 | 293 | 12,651 | 54.66 | 316 | 2.07 |
12/14/2024 | 5400.53 | 115,016 | 334.70 | 149 | 64 | 0 | 117 | 296 | 12,358 | 54.58 | 633 | 2.07 |
12/13/2024 | 5400.37 | 114,681 | 229.90 | 149 | 57 | 0 | 120 | 295 | 12,062 | 57.60 | 527 | 2.06 |
12/12/2024 | 5400.26 | 114,451 | 229.40 | 148 | 56 | 0 | 120 | 294 | 11,767 | 57.51 | 525 | 2.06 |
12/11/2024 | 5400.15 | 114,222 | 145.60 | 146 | 65 | 0 | 113 | 289 | 11,473 | 50.86 | 437 | 2.06 |
12/10/2024 | 5400.08 | 114,076 | 104.00 | 145 | 66 | 0 | 112 | 288 | 11,184 | 53.86 | 394 | 2.06 |
12/09/2024 | 5400.03 | 113,972 | 166.40 | 146 | 58 | 0 | 117 | 290 | 10,896 | 54.96 | 458 | 2.05 |
12/08/2024 | 5399.95 | 113,806 | 228.80 | 149 | 63 | 0 | 117 | 295 | 10,606 | 56.25 | 526 | 2.05 |
12/07/2024 | 5399.84 | 113,577 | 41.60 | 155 | 65 | 0 | 122 | 307 | 10,311 | 62.53 | 351 | 2.05 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL