Deer Creek Data
Deer Creek Reservoir statistics for the current month:
Date | Water Surface Elev (feet) | Total Volume (acre-feet) | Volume Change (acre-feet) | Average Release (cfs) | Power Generation Release (acre-feet) | Spillway Overflow (acre-feet) | Plunger Valve Bypass (acre-feet) | Total Daily Release (acre-feet) | Water YTD Releases (acre-feet) | Average Aqueduct Release (cfs) | Calculated Inflow (cfs) | Evap (acre-feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/19/2025 | 5406.57 | 128,222 | 113.50 | 142 | 158 | 0 | 62 | 281 | 31,507 | 51.28 | 398 | 3.29 |
02/18/2025 | 5406.52 | 128,108 | 1739.90 | 135 | 138 | 0 | 65 | 267 | 31,226 | 45.83 | 2010 | 3.28 |
02/12/2025 | 5405.75 | 126,369 | 112.50 | 140 | 278 | 0 | 0 | 278 | 29,525 | 49.85 | 394 | 3.25 |
02/11/2025 | 5405.70 | 126,256 | 179.20 | 140 | 278 | 0 | 0 | 278 | 29,247 | 50.83 | 461 | 3.25 |
02/10/2025 | 5405.62 | 126,077 | 2033.50 | 140 | 278 | 0 | 0 | 278 | 28,969 | 49.96 | 2315 | 3.24 |
02/02/2025 | 5404.71 | 124,043 | 243.30 | 150 | 298 | 0 | 0 | 298 | 26,707 | 59.78 | 544 | 3.21 |
02/01/2025 | 5404.60 | 123,800 | 288.60 | 151 | 299 | 0 | 0 | 299 | 26,409 | 59.31 | 591 | 3.20 |
01/31/2025 | 5404.47 | 123,511 | 133.20 | 145 | 288 | 0 | 0 | 288 | 26,111 | 54.73 | 423 | 2.17 |
01/30/2025 | 5404.41 | 123,378 | 221.10 | 142 | 281 | 0 | 0 | 281 | 25,823 | 50.16 | 504 | 2.16 |
01/29/2025 | 5404.31 | 123,157 | 221.00 | 135 | 268 | 0 | 0 | 268 | 25,541 | 45.78 | 491 | 2.16 |
01/28/2025 | 5404.21 | 122,936 | 110.10 | 144 | 285 | 0 | 0 | 285 | 25,273 | 51.17 | 397 | 2.16 |
01/27/2025 | 5404.16 | 122,826 | 132.00 | 152 | 301 | 0 | 0 | 301 | 24,988 | 59.91 | 435 | 2.16 |
01/26/2025 | 5404.10 | 122,694 | 110.50 | 150 | 298 | 0 | 0 | 298 | 24,687 | 59.96 | 411 | 2.16 |
01/25/2025 | 5404.05 | 122,584 | 198.50 | 150 | 298 | 0 | 0 | 298 | 24,389 | 59.93 | 499 | 2.16 |
01/24/2025 | 5403.96 | 122,385 | 154.00 | 150 | 298 | 0 | 0 | 298 | 24,092 | 59.71 | 454 | 2.15 |
01/23/2025 | 5403.89 | 122,231 | 132.00 | 150 | 297 | 0 | 0 | 297 | 23,794 | 57.71 | 431 | 2.15 |
01/22/2025 | 5403.83 | 122,099 | 197.40 | 145 | 288 | 0 | 0 | 288 | 23,497 | 54.34 | 488 | 2.15 |
01/21/2025 | 5403.74 | 121,902 | 131.40 | 145 | 288 | 0 | 0 | 288 | 23,209 | 54.80 | 422 | 2.15 |
01/20/2025 | 5403.68 | 121,770 | 153.30 | 145 | 288 | 0 | 0 | 288 | 22,921 | 55.46 | 443 | 2.15 |
01/19/2025 | 5403.61 | 121,617 | 109.50 | 145 | 288 | 0 | 0 | 288 | 22,633 | 55.21 | 400 | 2.14 |
01/18/2025 | 5403.56 | 121,507 | 175.20 | 146 | 290 | 0 | 0 | 290 | 22,345 | 56.56 | 467 | 2.14 |
01/17/2025 | 5403.48 | 121,332 | 109.50 | 155 | 307 | 0 | 0 | 307 | 22,055 | 60.26 | 419 | 2.14 |
01/16/2025 | 5403.43 | 121,223 | 218.30 | 149 | 295 | 0 | 0 | 295 | 21,748 | 58.72 | 515 | 2.14 |
01/15/2025 | 5403.33 | 121,004 | 152.60 | 141 | 280 | 0 | 0 | 280 | 21,453 | 50.89 | 435 | 2.14 |
01/14/2025 | 5403.26 | 120,852 | 0.00 | 140 | 278 | 0 | 0 | 278 | 21,173 | 50.26 | 280 | 2.14 |
01/13/2025 | 5403.26 | 120,852 | 348.80 | 140 | 278 | 0 | 0 | 278 | 21,173 | 50.26 | 629 | 2.14 |
01/12/2025 | 5403.10 | 120,503 | 65.40 | 142 | 280 | 0 | 1 | 282 | 20,617 | 52.61 | 350 | 2.13 |
01/11/2025 | 5403.07 | 120,438 | 282.80 | 148 | 288 | 0 | 3 | 294 | 20,335 | 57.25 | 579 | 2.13 |
01/10/2025 | 5402.94 | 120,155 | 151.60 | 145 | 285 | 0 | 1 | 287 | 20,041 | 54.59 | 441 | 2.13 |
01/09/2025 | 5402.87 | 120,003 | 216.30 | 142 | 282 | 0 | 0 | 282 | 19,754 | 50.62 | 500 | 2.13 |
Deer Creek Historical Volume
Trend of Deer Creek Reservoir volume year-to-year:
ALL DATA PROVISIONAL
Deer Creek Elevation
Trend of Deer Creek Reservoir elevation across previous years:
ALL DATA PROVISIONAL
Deer Creek Releases
Trend of Deer Creek Reservoir releases for the current year:
ALL DATA PROVISIONAL