Water Report
Provo River Project |
||||||
04-21-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 21-Apr-25 | 104% | 23.8 | 34.2 | 32 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 88% | |||||
Weber-Ogden River Basin | 86% | |||||
Duchesne River Basin | 76% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 25-Apr 06:04pm | 97 cfs | 20-Apr-25 | 59 cfs | 5,359 | |
Weber-Provo Diversion | 25-Apr 06:04pm | 120 cfs | 20-Apr-25 | 222 cfs | ||
Weber-Provo End | 25-Apr 06:04pm | 127 cfs | 20-Apr-25 | 212 cfs | 19,575 | |
Hailstone Gage | 21-Apr-25 | 549 cfs | 20-Apr-25 | 571 cfs | 48,277 | |
Hailstone Natural Flow | 21-Apr-25 | 295 cfs | 20-Apr-25 | 310 cfs | 27,448 | |
Weber-Provo PRP Diversions | 21-Apr-25 | 7,987 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 21-Apr-25 | 6,147.23 ft elev | 259,360 ac-ft | |||
To Fill | 19.17 ft elev | 54,646 ac-ft | ||||
Releases | 21-Apr-25 | 314 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 148,105 ac-ft | |||
To Fill | 5,417.00 ft elev | 4,459 ac-ft | ||||
Total Release | 21-Apr-25 | 278 cfs | ||||
Power Generation | 264 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 49,411 ac-ft | ||||
Bypass | 14 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 25-Apr 06:04pm | 40 cfs | Max 61 ° F Min 32 ° F | |||
Provo River | 213 cfs | |||||
Reservoir Storage as of 21-Apr-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 148,105 ac-ft | |||||
Total Storage | 148,105 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 21-Apr-25 | 140 cfs | 2,660 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 21-Apr-25 | 56 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 21-Apr-25 | -0.14 | 855,938 ac-ft | |||
Elevation Relative to Conversion | 0.17 | |||||
All Data Provisional |