Water Report
Provo River Project |
||||||
02-19-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 19-Feb-25 | 110% | 17.9 | 28.8 | 17 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 100% | |||||
Weber-Ogden River Basin | 102% | |||||
Duchesne River Basin | 91% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 21-Feb 10:02pm | 11 cfs | 18-Feb-25 | 12 cfs | 2,040 | |
Weber-Provo Diversion | 21-Feb 10:02pm | 41 cfs | 18-Feb-25 | 44 cfs | ||
Weber-Provo End | 21-Feb 10:02pm | 43 cfs | 18-Feb-25 | 47 cfs | 9,010 | |
Hailstone Gage | 19-Feb-25 | 123 cfs | 18-Feb-25 | 131 cfs | 18,301 | |
Hailstone Natural Flow | 19-Feb-25 | 71 cfs | 18-Feb-25 | 75 cfs | 10,091 | |
Weber-Provo PRP Diversions | 19-Feb-25 | 3,297 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 19-Feb-25 | 6,144.76 ft elev | 252,791 ac-ft | |||
To Fill | 21.64 ft elev | 61,215 ac-ft | ||||
Releases | 19-Feb-25 | 150 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 128,222 ac-ft | |||
To Fill | 5,417.00 ft elev | 24,342 ac-ft | ||||
Total Release | 19-Feb-25 | 142 cfs | ||||
Power Generation | 80 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 31,507 ac-ft | ||||
Bypass | 62 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 21-Feb 10:02pm | 60 cfs | Max 39 ° F Min 10 ° F | |||
Provo River | 90 cfs | |||||
Reservoir Storage as of 19-Feb-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 128,222 ac-ft | |||||
Total Storage | 128,222 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 19-Feb-25 | 0 cfs | 984 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 19-Feb-25 | 82 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 19-Feb-25 | -0.27 | 843,760 ac-ft | |||
Elevation Relative to Conversion | -0.27 | |||||
All Data Provisional |