Water Report
Provo River Project |
||||||
03-26-2025 | ||||||
Snow Pack | % of Avg | Snow Water Equivalent* | Soil Moisture | Previous Day Avg Temp |
||
Trial Lake SNOTEL | 26-Mar-25 | 115% | 24.0 | 33.1 | 38 ° F | |
Provo R./Utah Lake/Jordan R. Basin | 110% | |||||
Weber-Ogden River Basin | 108% | |||||
Duchesne River Basin | 99% | *Snow Water Equivalent (SWE) is the amount of water in snow. | ||||
Upper Provo River | Partial Avg Flow (cfs) | 24 hr Avg Flow (cfs) | Net Year-to-Date | |||
Duchesne Tunnel | 29-Mar 12:03am | 35 cfs | 25-Mar-25 | 20 cfs | 2,887 | |
Weber-Provo Diversion | 29-Mar 12:03am | 93 cfs | 25-Mar-25 | 59 cfs | ||
Weber-Provo End | 29-Mar 12:03am | 88 cfs | 25-Mar-25 | 67 cfs | 12,929 | |
Hailstone Gage | 26-Mar-25 | 234 cfs | 25-Mar-25 | 189 cfs | 26,373 | |
Hailstone Natural Flow | 26-Mar-25 | 138 cfs | 25-Mar-25 | 106 cfs | 14,421 | |
Weber-Provo PRP Diversions | 26-Mar-25 | 4,809 | ||||
Jordanelle Reservoir | ||||||
Reservoir Storage | 26-Mar-25 | 6,145.03 ft elev | 253,476 ac-ft | |||
To Fill | 21.37 ft elev | 60,530 ac-ft | ||||
Releases | 26-Mar-25 | 306 cfs | ||||
Deer Creek Reservoir | ||||||
Reservoir Storage | 31-Dec 05:12pm | 0.00 ft elev | 137,240 ac-ft | |||
To Fill | 5,417.00 ft elev | 15,324 ac-ft | ||||
Total Release | 26-Mar-25 | 125 cfs | ||||
Power Generation | 125 cfs | Net YTD Releases | ||||
Spillway | 0 cfs | 41,163 ac-ft | ||||
Bypass | 0 cfs | Previous Day Temperature | ||||
S.L. Aqueduct | 29-Mar 12:03am | 25 cfs | Max 68 ° F Min 28 ° F | |||
Provo River | 90 cfs | |||||
Reservoir Storage as of 26-Mar-25 | ||||||
CUWCD Storage | 0 ac-ft | |||||
Other Storage | 0 ac-ft | |||||
PRWUA Storage | 137,240 ac-ft | |||||
Total Storage | 137,240 ac-ft | |||||
Provo River Aqueduct | 24 hr Avg Flow (cfs) | Net YTD Diversions | ||||
800 North Flowmeter | 26-Mar-25 | 0 cfs | 984 ac-ft | |||
Lower Provo River | 24 hr Avg Flow (cfs) | |||||
Provo River @ Harbor Drive | 26-Mar-25 | 104 cfs | ||||
Utah Lake | Storage | |||||
Elevation Relative to Compromise | 26-Mar-25 | -0.06 | 864,400 ac-ft | |||
Elevation Relative to Conversion | -0.03 | |||||
All Data Provisional |